| Segment / region | Type | Fiscal year | Currency | Revenue (millions) | Share of revenue |
|---|---|---|---|---|---|
| Americas | Region | 2025 | USD | 52,897.0 | 74.9% |
| Asia | Region | 2025 | USD | 9,420.0 | 13.3% |
| EMEA | Region | 2025 | USD | 8,328.0 | 11.8% |
| Americas | Region | 2024 | USD | 46,929.0 | 76.0% |
| Asia | Region | 2024 | USD | 7,635.0 | 12.4% |
| EMEA | Region | 2024 | USD | 7,197.0 | 11.7% |
| Americas | Region | 2023 | USD | 41,651.0 | 76.9% |
| Asia | Region | 2023 | USD | 6,434.0 | 11.9% |
| EMEA | Region | 2023 | USD | 6,058.0 | 11.2% |
| Americas | Region | 2022 | USD | 40,117.0 | 74.8% |
| EMEA | Region | 2022 | USD | 6,811.0 | 12.7% |
| Asia | Region | 2022 | USD | 6,740.0 | 12.6% |
| Americas | Region | 2021 | USD | 44,605.0 | 74.7% |
| EMEA | Region | 2021 | USD | 7,699.0 | 12.9% |
| Asia | Region | 2021 | USD | 7,451.0 | 12.5% |
| Americas | Region | 2020 | USD | 35,017.0 | 72.7% |
| Asia | Region | 2020 | USD | 6,751.0 | 14.0% |
| EMEA | Region | 2020 | USD | 6,430.0 | 13.3% |
| Institutional Securities Segment | Product | 2025 | USD | 33,080.0 | 46.4% |
| Wealth Management Segment | Product | 2025 | USD | 31,754.0 | 44.5% |
| Investment Management Segment | Product | 2025 | USD | 6,525.0 | 9.1% |
| Wealth Management Segment | Product | 2024 | USD | 28,420.0 | 45.6% |
| Institutional Securities Segment | Product | 2024 | USD | 28,080.0 | 45.0% |
| Investment Management Segment | Product | 2024 | USD | 5,861.0 | 9.4% |
| Wealth Management Segment | Product | 2023 | USD | 26,268.0 | 48.0% |
| Institutional Securities Segment | Product | 2023 | USD | 23,060.0 | 42.2% |
| Investment Management Segment | Product | 2023 | USD | 5,370.0 | 9.8% |
| Wealth Management Segment | Product | 2022 | USD | 24,417.0 | 45.1% |
| Institutional Securities Segment | Product | 2022 | USD | 24,393.0 | 45.0% |
| Investment Management Segment | Product | 2022 | USD | 5,375.0 | 9.9% |
| Institutional Securities Segment | Product | 2021 | USD | 29,833.0 | 49.5% |
| Wealth Management Segment | Product | 2021 | USD | 24,243.0 | 40.2% |
| Investment Management Segment | Product | 2021 | USD | 6,220.0 | 10.3% |
| Institutional Securities Segment | Product | 2020 | USD | 25,948.0 | 53.2% |
| Wealth Management Segment | Product | 2020 | USD | 19,055.0 | 39.1% |
| Investment Management Segment | Product | 2020 | USD | 3,734.0 | 7.7% |
Product and geographic breakdowns describe the same revenue from different perspectives and should not be added together.