| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-07 | 0.40 | 0.41 | +2.3% | 5,669.0 | 5,668.8 | −0.0% |
| 2026-05-27 | — | 1.22 | — | — | 10,077.7 | — |
| 2026-02-05 | 0.60 | −0.04 | −106.1% | 5,623.0 | 5,623.4 | +0.0% |
| 2025-11-14 | — | 0.50 | — | — | 6,138.0 | — |
| 2025-06-01 | — | 0.26 | — | — | 6,013.6 | — |
| 2025-05-22 | — | 0.42 | — | — | 8,014.3 | — |
| 2025-02-06 | — | 0.13 | — | — | 6,154.2 | — |
Surprise is actual minus consensus, as a share of the consensus.