| USD millions | FY2021 | FY2024 |
|---|---|---|
| Net income | (4.9) | (14.2) |
| Depreciation & amortization | 0.0 | 55.4 |
| Stock-based compensation | 0.0 | 18.4 |
| Change in working capital | 4.2 | 0.0 |
| Operating cash flow | (1.1) | (15.8) |
| Capital expenditure | 0.0 | (5.5) |
| Acquisitions | 0.0 | 0.0 |
| Investing cash flow | 0.0 | (6.0) |
| Dividends paid | 0.0 | 0.0 |
| Share buybacks | 0.0 | 0.0 |
| Debt issued / repaid | 0.0 | 0.0 |
| Financing cash flow | 0.0 | 14.5 |
| Free cash flow | (1.1) | (21.2) |
| Net change in cash | (1.1) | (7.3) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.