General Purpose Acquisition Corp
NAS:GPACFinancial ServicesNASDAQ:OFINnasdaq_composite$10.10+0.00%At closeAt close · Tue 20 Oct · ≈ AED 37.09 · Market cap $297.04M
| USD millions | FY2025 |
|---|---|
| Net income | (15.7) |
| Depreciation & amortization | 0.0 |
| Stock-based compensation | 7.6 |
| Change in working capital | 0.0 |
| Operating cash flow | (8.3) |
| Capital expenditure | (0.0) |
| Acquisitions | 0.0 |
| Investing cash flow | (3.4) |
| Dividends paid | 0.0 |
| Share buybacks | 0.0 |
| Debt issued / repaid | 0.0 |
| Financing cash flow | 14.2 |
| Free cash flow | (8.3) |
| Net change in cash | 2.6 |
USD millionsUpdated Thu 6 Aug ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.