| EUR millions | FY2025 |
|---|---|
| Net income | (62.5) |
| Depreciation & amortization | 0.2 |
| Stock-based compensation | 5.4 |
| Change in working capital | 0.4 |
| Operating cash flow | (51.7) |
| Capital expenditure | (0.0) |
| Acquisitions | (3.0) |
| Investing cash flow | (33.0) |
| Dividends paid | 0.0 |
| Share buybacks | 0.0 |
| Debt issued / repaid | (0.3) |
| Financing cash flow | (0.3) |
| Free cash flow | (51.7) |
| Net change in cash | (85.0) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.
Statements are reported in EUR; the shares trade in USD.