Quantum Base Holdings Plc
LSE:QUBE.LMiscellaneousFTSE:AXX£0.1999+5.21%Delayed 15 minIn session · ≈ AED 0.9774 · Market cap $23.04M · Next earnings Wed 30 Dec
| GBP millions | FY2024 |
|---|---|
| Revenue | 0.0 |
| Cost of revenue | 0.1 |
| Gross profit | (0.1) |
| Operating expenses | 5.1 |
| Operating income | (5.2) |
| Interest income | 0.0 |
| Pre-tax income | (5.1) |
| Income tax | (0.3) |
| Net income | (4.8) |
| EPS, basic (per share) | (0.13) |
| EPS, diluted (per share) | (0.13) |
| EBITDA | (5.1) |
| Depreciation & amortization | 0.1 |
| Weighted average shares (shares) | 36,695,186 |
| Weighted average diluted shares (shares) | 36,695,186 |
| Gross margin | −511.1% |
| Operating margin | −29,044.4% |
| Net margin | −26,888.9% |
GBP millionsUpdated 30 Apr 2025 ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.