| GBP millions | FY2024 |
|---|---|
| Cash & cash equivalents | 2.2 |
| Cash & short-term investments | 2.2 |
| Receivables | 0.7 |
| Inventory | 0.0 |
| Total current assets | 3.0 |
| Property, plant & equipment | 0.0 |
| Total assets | 4.5 |
| Payables | 0.1 |
| Short-term debt | 0.0 |
| Total current liabilities | 0.4 |
| Long-term debt | 0.0 |
| Total debt | 0.0 |
| Net debt | (2.2) |
| Total liabilities | 0.4 |
| Total equity | 4.0 |
| Retained earnings | (0.5) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.