| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-02-27 | 0.22 | −0.15 | −168.5% | 1,064.0 | 1,064.0 | +0.0% |
| 2025-08-07 | 0.15 | 0.14 | −10.4% | 2,251.0 | 2,156.0 | −4.2% |
| 2025-03-07 | — | 0.02 | — | — | 2,652.0 | — |
| 2024-08-13 | 0.16 | 0.18 | +16.1% | 2,097.0 | 2,474.0 | +18.0% |
| 2024-05-07 | — | 0.04 | — | 4,791.1 | 1,638.9 | −65.8% |
| 2023-08-15 | — | 0.13 | — | 1,647.0 | 1,899.0 | +15.3% |
| 2023-03-07 | 0.15 | −0.01 | −107.5% | 2,783.1 | 620.3 | −77.7% |
Surprise is actual minus consensus, as a share of the consensus.