Sotefin Bharat Limited
BOM:SOTEFINProducer Manufacturing₹235.65−4.38%At closeAt close · Mon 19 Oct · ≈ AED 9.09 · Market cap $47.02M
| INR millions | FY2022 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|
| Depreciation & amortization | 4.9 | 4.5 | 2.6 | 22.6 | +768.0% | |
| Change in working capital | (110.4) | (80.7) | (112.1) | (327.8) | −192.4% | |
| Operating cash flow | (55.6) | (0.8) | 23.5 | (93.0) | −496.0% | |
| Capital expenditure | (10.3) | (17.8) | (134.6) | (123.4) | +8.4% | |
| Dividends paid | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Free cash flow | (65.9) | (18.5) | (109.8) | (211.4) | −92.5% |
INR millionsUpdated Tue 31 Mar ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.