Bhavik Enterprises Ltd
BOM:544551Distribution Services₹151.00+0.67%At closeAt close · Mon 19 Oct · ≈ AED 5.83 · Market cap $32.13M
| INR millions | FY2022 | FY2022 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|---|
| Depreciation & amortization | — | 0.7 | 2.0 | 2.0 | 1.5 | −23.9% | |
| Change in working capital | — | 23.5 | (96.8) | (368.0) | 40.5 | +111.0% | |
| Operating cash flow | — | 165.3 | (1.3) | (305.2) | 173.9 | +157.0% | |
| Capital expenditure | — | (4.6) | (0.1) | (0.1) | (0.7) | −880.8% | |
| Dividends paid | — | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Free cash flow | 160.7 | 160.7 | (1.4) | (305.2) | 173.2 | +156.8% |
INR millionsUpdated Tue 31 Mar ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.