| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-02 | 5.90 | 4.36 | −26.1% | 3,875.6 | 3,794.8 | −2.1% |
| 2026-05-10 | 1.46 | 1.53 | +4.8% | 2,413.7 | 2,200.0 | −8.9% |
| 2026-02-08 | 0.55 | 0.63 | +15.3% | 1,569.1 | 1,569.1 | +0.0% |
| 2025-05-04 | 1.26 | 1.32 | +4.8% | 2,167.3 | 2,128.0 | −1.8% |
| 2025-02-17 | 1.30 | 1.24 | −4.6% | 2,408.2 | 2,626.8 | +9.1% |
| 2024-11-03 | 1.62 | 1.34 | −17.3% | 2,435.5 | 2,495.5 | +2.5% |
| 2024-08-05 | 1.54 | 1.78 | +15.6% | 2,503.1 | 2,728.8 | +9.0% |
| 2024-05-05 | 1.20 | 1.42 | +18.3% | 2,061.2 | 2,184.8 | +6.0% |
| 2024-02-28 | 2.14 | 1.60 | −25.2% | 2,454.1 | 2,529.6 | +3.1% |
| 2023-11-05 | — | 2.02 | — | 2,588.0 | 2,549.3 | −1.5% |
| 2023-07-30 | — | 2.70 | — | — | 2,613.0 | — |
| 2023-05-04 | — | 2.65 | — | 2,088.0 | 1,796.7 | −13.9% |
Surprise is actual minus consensus, as a share of the consensus.