| Date | Name | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Tue, 19 May 2026 | Iyer Aparna Chandrasekhar | officer: Chief Financial Officer | S-Sale | 45,000 | $90K |
| Thu, 14 May 2026 | Pallia Srinivas | director, officer: Chief Executive Officer | S-Sale | 203,150 | $369.73K |
| Wed, 13 May 2026 | Pallia Srinivas | director, officer: Chief Executive Officer | A-Award | 351,034 | $10.53K |
| Fri, 8 May 2026 | Pallia Srinivas | director, officer: Chief Executive Officer | S-Sale | 217,557 | $430.76K |
| Tue, 5 May 2026 | Pallia Srinivas | director, officer: Chief Executive Officer | A-Award | 413,108 | $12.39K |
| Mon, 4 May 2026 | Iyer Aparna Chandrasekhar | officer: Chief Financial Officer | S-Sale | 75,000 | $15.12M |
| Holder | Shares | % out | Change |
|---|---|---|---|
| BlackRock, Inc. | 57,003,246 | 0.6% | −1,442,668 |
| MORGAN STANLEY | 33,033,159 | 0.3% | −13,452,553 |
| Defiance ETFs, LLC | 31,672,949 | 0.3% | +17,114,380 |
| STATE STREET CORP | 21,804,422 | 0.2% | −1,002,651 |
| VANGUARD CAPITAL MANAGEMENT LLC | 20,933,968 | 0.2% | +0 |
| Creative Planning | 9,023,599 | 0.1% | +1,975,999 |
| Robeco Institutional Asset Management B.V. | 5,491,789 | 0.1% | −153,881 |
| WELLINGTON MANAGEMENT GROUP LLP | 5,324,050 | 0.1% | −14,518 |
| UBS Group AG | 5,120,439 | 0.1% | +370,390 |
| FIRST TRUST ADVISORS LP | 4,772,214 | 0.0% | −13,785,063 |
| AMERICAN CENTURY COMPANIES INC | 4,364,394 | 0.0% | +347,003 |
| Promethos Capital, LLC | 4,156,718 | 0.0% | +727,330 |
| Connor, Clark & Lunn Investment Management Ltd. | 3,459,939 | 0.0% | −1,539,701 |
| MARSHALL WACE, LLP |
| 3,396,505 |
| 0.0% |
| −3,261,631 |
| NORTHERN TRUST CORP | 3,321,259 | 0.0% | −1,125,176 |