| Date | Name | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Thu, 1 Oct 2026 | O'Connor Judd M | officer: Chief Commercial and Operation | J-Other | 92,769 | $0 |
| Thu, 1 Oct 2026 | O'Connor Judd M | officer: Chief Commercial and Operation | J-Other | 261 | $0 |
| Thu, 1 Oct 2026 | Eathington Samuel R | officer: Chief Technology Officer | J-Other | 152,325 | $0 |
| Thu, 1 Oct 2026 | Eathington Samuel R | officer: Chief Technology Officer | J-Other | 4,384 | $0 |
| Thu, 1 Oct 2026 | Magro Charles V. | officer: Chief Executive Officer | J-Other | 834,809 | $0 |
| Thu, 1 Oct 2026 | Johnson Jennifer Amy | officer: Chief Legal Officer & Corp Sec | J-Other | 44,472 | $0 |
| Thu, 1 Oct 2026 | Johnson David Paul | officer: Chief Financial Officer |
| 166,357 |
| $0 |
| Thu, 1 Oct 2026 | Kalathur Rajesh | director | J-Other | 274 | $0 |
| Thu, 1 Oct 2026 | Hopper Colleen P | officer: VP Corp Finance & Acct Officer | J-Other | 1,098 | $0 |
| Thu, 1 Oct 2026 | Grimes Karen H. | director | J-Other | 18,300 | $0 |
| Thu, 1 Oct 2026 | Lutz Marcos M | director | J-Other | 63,142 | $0 |
| Thu, 1 Oct 2026 | Hopper Colleen P | officer: VP Corp Finance & Acct Officer | J-Other | 11,416 | $0 |
| Thu, 1 Oct 2026 | Preete Kerry J | director | J-Other | 18,551 | $0 |
| Thu, 1 Oct 2026 | Preete Kerry J | director | J-Other | 2,500 | $0 |
| Thu, 1 Oct 2026 | Grimm Audrey | officer: Chief People Officer | J-Other | 87,210 | $0 |