| Segment / region | Type | Fiscal year | Currency | Revenue (millions) | Share of revenue |
|---|---|---|---|---|---|
| Iron Ore | Product | 2025 | USD | 25,010.0 | 86.3% |
| Copper | Product | 2025 | USD | 3,753.0 | 12.9% |
| Other | Product | 2025 | USD | 229.0 | 0.8% |
| Iron Ore | Product | 2024 | USD | 24,805.0 | 89.4% |
| Copper | Product | 2024 | USD | 2,805.0 | 10.1% |
| Other | Product | 2024 | USD | 141.0 | 0.5% |
Product and geographic breakdowns describe the same revenue from different perspectives and should not be added together.