| Segment / region | Type | Fiscal year | Currency | Revenue (millions) | Share of revenue |
|---|---|---|---|---|---|
| Smokeable Products | Product | 2025 | USD | 20,485.0 | 88.0% |
| Smokeless Products | Product | 2025 | USD | 2,802.0 | 12.0% |
| Other Segments | Product | 2025 | USD | 5.0 | 0.0% |
| Smokeable Products | Product | 2024 | USD | 21,204.0 | 88.3% |
| Smokeless Products | Product | 2024 | USD | 2,776.0 | 11.6% |
| Other Segments | Product | 2024 | USD | 38.0 | 0.2% |
| Smokeable Products | Product | 2023 | USD | 21,756.0 | 88.9% |
| Smokeless Products | Product | 2023 | USD | 2,667.0 | 10.9% |
| Other Segments | Product | 2023 | USD | 60.0 | 0.3% |
| Smokeable Products | Product | 2022 | USD | 22,476.0 | 89.6% |
| Smokeless Products | Product | 2022 | USD | 2,580.0 | 10.3% |
| Other Segments | Product | 2022 | USD | 40.0 | 0.2% |
| Smokeable Products | Product | 2021 | USD | 22,866.0 | 87.9% |
| Smokeless Products | Product | 2021 | USD | 2,608.0 | 10.0% |
| Wine | Product | 2021 | USD | 494.0 | 1.9% |
| Other Segments | Product | 2021 | USD | 45.0 | 0.2% |
| Smokeable Products | Product | 2020 | USD | 23,089.0 | 88.3% |
| Smokeless Products | Product | 2020 | USD | 2,533.0 | 9.7% |
| Wine | Product | 2020 | USD | 614.0 | 2.4% |
| Other Segments | Product | 2020 | USD | (83.0) | −0.3% |
Product and geographic breakdowns describe the same revenue from different perspectives and should not be added together.