| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-11 | 0.56 | 0.61 | +8.2% | 4,581.5 | 4,716.9 | +3.0% |
| 2026-05-12 | 0.51 | 0.48 | −4.8% | 4,619.8 | 4,552.2 | −1.5% |
| 2026-02-10 | 0.18 | 0.16 | −9.4% | 4,691.2 | 4,717.9 | +0.6% |
| 2025-11-07 | 0.53 | 0.59 | +10.9% | 4,877.4 | 5,052.2 | +3.6% |
| 2025-09-05 | 0.95 | 1.01 | +6.2% | 5,247.3 | 5,433.9 | +3.6% |
| 2025-06-17 | — | 0.75 | — | — | 4,693.2 | — |
| 2025-03-10 | −1.01 | −0.95 | +6.0% | 4,856.4 | 4,425.4 | −8.9% |
| 2024-11-26 | 0.49 | 0.54 | +10.1% | 4,928.4 | 4,942.6 | +0.3% |
| 2024-08-26 | 0.58 | 0.58 | +0.2% | 4,846.6 | 4,739.6 | −2.2% |
| 2024-05-24 | 0.53 | 0.57 | +8.4% | 4,873.1 | 4,891.1 | +0.4% |
| 2024-02-08 | 0.32 | 0.09 | −71.6% | 5,070.9 | 5,175.9 | +2.1% |
| 2023-11-30 | 0.38 | 0.40 | +6.1% | 5,004.4 | 4,932.7 | −1.4% |
Surprise is actual minus consensus, as a share of the consensus.