| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-23 | 0.79 | 0.75 | −5.9% | 123.5 | 128.4 | +4.0% |
| 2026-04-23 | 0.77 | 0.74 | −3.9% | 122.0 | 124.0 | +1.6% |
| 2026-01-21 | 0.70 | 0.79 | +12.9% | 118.1 | 123.8 | +4.8% |
| 2025-10-23 | 0.69 | 0.61 | −11.1% | 112.9 | 115.6 | +2.4% |
| 2025-07-24 | 0.63 | 0.64 | +1.6% | 108.9 | 109.7 | +0.7% |
| 2025-04-22 | 0.55 | 0.57 | +3.6% | 109.2 | 103.8 | −4.9% |
| 2025-01-23 | 0.44 | 0.42 | −4.5% | 103.6 | 131.6 | +27.1% |
| 2024-10-22 | 0.41 | 0.29 | −29.3% | 84.9 | 87.6 | +3.1% |
| 2024-07-23 | 0.38 | 0.37 | −2.6% | 73.5 | 87.3 | +18.9% |
| 2024-04-23 | 0.37 | 0.42 | +13.5% | 75.7 | 82.0 | +8.3% |
| 2024-01-26 | 0.47 | 0.39 | −17.0% | 73.8 | 83.0 | +12.5% |
| 2023-10-19 | 0.55 | 0.56 | +1.8% | 77.6 | 84.4 | +8.7% |
Surprise is actual minus consensus, as a share of the consensus.