| Strike | Call bid / ask | Call vol | Call OI | Put bid / ask | Put vol | Put OI | IV (C / P) |
|---|---|---|---|---|---|---|---|
| $25.00 | — / — | — | — | 0.00 / 2.15 | 0 | 6 | — / — |
| $45.00 | — / — | — | — | 0.00 / 1.25 | 0 | 2 | — / — |
| $50.00 | 8.10 / 10.20 | 0 | 5 | 0.00 / 1.60 | 1 | 7 | — / 43.9% |
| $55.00 | 4.30 / 5.50 | 0 | 2 | 0.40 / 1.90 | 10 | 10 | — / 45.6% |
| $60.00 | 1.60 / 2.35 | 0 | 13 | — / — |
| — |
| — |
| — / — |
| $75.00 | 0.00 / 1.75 | 0 | 126 | — / — | — | — | — / — |