Tankup Engineers Ltd
NSE:TANKUPProducer Manufacturing₹1,822.00+2.00%At closeAt close · Fri 16 Oct · ≈ AED 70.30 · Market cap $101.36M
| INR millions | FY2021 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | — | 0.2 | 2.0 | 1.6 | 2.1 | 2.2 | +3.0% | |
| Change in working capital | — | (6.8) | (18.1) | (38.4) | (80.4) | (410.4) | −410.6% | |
| Operating cash flow | — | (6.1) | (8.3) | (11.3) | (63.7) | (358.2) | −462.5% | |
| Capital expenditure | — | (4.9) | (2.5) | (0.5) | (3.8) | (23.2) | −507.7% | |
| Dividends paid | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |
| Free cash flow | (11.0) | (11.0) | (10.9) | (11.8) | (67.5) | (379.0) | −461.5% |
INR millionsUpdated Tue 31 Mar ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.