| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-06 | 2.60 | 1.61 | −38.1% | 1,128.0 | 2,140.7 | +89.8% |
| 2026-05-18 | 2.60 | 0.44 | −83.1% | 1,128.0 | 2,219.7 | +96.8% |
| 2026-02-03 | — | 0.43 | — | — | 2,058.5 | — |
| 2025-11-11 | — | 4.75 | — | — | 2,079.1 | — |
| 2025-08-07 | — | 2.48 | — | — | 1,920.8 | — |
| 2025-05-13 | — | 1.60 | — | 2,480.0 | 1,998.0 | −19.4% |
| 2025-02-04 | — | 3.78 | — | 2,480.0 | 2,608.8 | +5.2% |
| 2024-11-14 | — | 4.90 | — | 2,550.0 | 2,840.0 | +11.4% |
| 2024-08-13 | 3.90 | 5.10 | +30.8% | 2,419.0 | 2,817.0 | +16.5% |
| 2024-05-10 | 3.90 | 5.08 | +30.3% | 2,220.5 | 2,803.7 | +26.3% |
| 2024-02-01 | 3.90 | 3.77 | −3.3% | 2,220.5 | 2,319.0 | +4.4% |
| 2023-10-30 | 3.90 | 3.30 | −15.4% | 2,287.5 | 2,102.0 | −8.1% |
Surprise is actual minus consensus, as a share of the consensus.