| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Tue, 25 Aug 2026 | Wed, 26 Aug 2026 | Thu, 1 Oct 2026 | ₹2.00 | ₹2.00 | Semi-Annual |
| Fri, 13 Feb 2026 | Fri, 13 Feb 2026 | Fri, 27 Feb 2026 | ₹2.00 | ₹2.00 | Semi-Annual |
| Mon, 8 Sep 2025 | Tue, 9 Sep 2025 | Thu, 16 Oct 2025 | ₹1.50 | ₹1.50 | Semi-Annual |
| Thu, 20 Feb 2025 | Thu, 20 Feb 2025 | Fri, 28 Feb 2025 | ₹1.20 | ₹1.20 | Semi-Annual |
| Thu, 19 Sep 2024 | Fri, 20 Sep 2024 | Fri, 25 Oct 2024 | ₹1.00 | ₹1.00 | Semi-Annual |
| Fri, 16 Feb 2024 | Fri, 16 Feb 2024 | Thu, 7 Mar 2024 | ₹0.7000 | ₹0.7000 | Semi-Annual |
| Mon, 18 Sep 2023 | Tue, 19 Sep 2023 | Thu, 26 Oct 2023 | ₹0.7000 | ₹0.7000 | Semi-Annual |
| Mon, 20 Feb 2023 | Mon, 20 Feb 2023 | Wed, 8 Mar 2023 | ₹0.5000 | ₹0.5000 | Semi-Annual |
| Mon, 19 Sep 2022 | Tue, 20 Sep 2022 | Wed, 26 Oct 2022 | ₹1.00 | ₹0.3333 | Semi-Annual |
| Thu, 10 Feb 2022 | Sat, 12 Feb 2022 | Thu, 3 Mar 2022 | ₹1.00 | ₹0.3333 | Semi-Annual |
| Tue, 7 Sep 2021 | Wed, 8 Sep 2021 | Sun, 10 Oct 2021 | ₹0.6000 | ₹0.2000 | Semi-Annual |
| Wed, 17 Feb 2021 | Fri, 19 Feb 2021 |
| Wed, 10 Mar 2021 |
| ₹0.6000 |
| ₹0.2000 |
| Annual |
| Tue, 18 Feb 2020 | Fri, 21 Feb 2020 | Wed, 11 Mar 2020 | ₹0.6000 | ₹0.2000 | Annual |
| Tue, 3 Sep 2019 | Wed, 4 Sep 2019 | Fri, 11 Oct 2019 | ₹0.6000 | ₹0.2000 | Semi-Annual |
| Thu, 21 Feb 2019 | Fri, 22 Feb 2019 | Wed, 13 Mar 2019 | ₹0.6000 | ₹0.2000 | Semi-Annual |
| Tue, 18 Sep 2018 | Thu, 20 Sep 2018 | Thu, 25 Oct 2018 | ₹0.6000 | ₹0.2000 | Semi-Annual |
| Tue, 20 Feb 2018 | Wed, 21 Feb 2018 | Fri, 9 Mar 2018 | ₹0.6000 | ₹0.2000 | Semi-Annual |
| Tue, 19 Sep 2017 | Wed, 20 Sep 2017 | Fri, 27 Oct 2017 | ₹0.2500 | ₹0.0833 | Semi-Annual |
| Thu, 16 Feb 2017 | Sat, 18 Feb 2017 | Fri, 10 Mar 2017 | ₹0.2500 | ₹0.0833 | Semi-Annual |