| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 6 Aug 2026 | Thu, 6 Aug 2026 | Mon, 24 Aug 2026 | ₹47.00 | ₹47.00 | Annual |
| Tue, 29 Jul 2025 | Tue, 29 Jul 2025 | Fri, 22 Aug 2025 | ₹38.00 | ₹38.00 | Annual |
| Fri, 26 Jul 2024 | Fri, 26 Jul 2024 | Mon, 12 Aug 2024 | ₹25.00 | ₹25.00 | Annual |
| Fri, 28 Jul 2023 | Fri, 28 Jul 2023 | Sun, 3 Sep 2023 | ₹17.00 | ₹17.00 | Annual |
| Thu, 27 Jul 2023 | Fri, 28 Jul 2023 | Fri, 11 Aug 2023 | ₹17.00 | ₹17.00 | Annual |
| Tue, 21 Jun 2022 | Wed, 22 Jun 2022 | Fri, 8 Jul 2022 | ₹12.00 | ₹12.00 | Annual |
| Thu, 6 Aug 2020 | Fri, 7 Aug 2020 | Wed, 19 Aug 2020 | ₹4.00 | ₹4.00 | Semi-Annual |
| Mon, 17 Feb 2020 | Tue, 18 Feb 2020 | Wed, 26 Feb 2020 | ₹4.00 | ₹4.00 | Semi-Annual |
| Wed, 31 Jul 2019 | Thu, 1 Aug 2019 | Wed, 14 Aug 2019 | ₹11.00 | ₹11.00 | Semi-Annual |
| Fri, 15 Feb 2019 | Tue, 19 Feb 2019 | Wed, 27 Feb 2019 | ₹8.00 | ₹8.00 | Semi-Annual |
| Wed, 25 Jul 2018 | Thu, 26 Jul 2018 | Mon, 13 Aug 2018 | ₹9.00 | ₹9.00 | Semi-Annual |
| Thu, 15 Feb 2018 | Sat, 17 Feb 2018 | Mon, 26 Feb 2018 |
| ₹5.50 |
| ₹5.50 |
| Semi-Annual |
| Wed, 23 Aug 2017 | Thu, 24 Aug 2017 | Thu, 7 Sep 2017 | ₹5.00 | ₹5.00 | Semi-Annual |
| Fri, 17 Feb 2017 | Tue, 21 Feb 2017 | Mon, 27 Feb 2017 | ₹3.50 | ₹3.50 | Annual |
| Thu, 17 Mar 2016 | Fri, 18 Mar 2016 | Wed, 23 Mar 2016 | ₹10.00 | ₹10.00 | Semi-Annual |