| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 4 Sep 2026 | Fri, 4 Sep 2026 | Fri, 4 Sep 2026 | ₹1.00 | ₹1.00 | Semi-Annual |
| Wed, 18 Feb 2026 | Wed, 18 Feb 2026 | Sat, 14 Mar 2026 | ₹6.25 | ₹6.25 | Quarterly |
| Fri, 14 Nov 2025 | Fri, 14 Nov 2025 | Wed, 10 Dec 2025 | ₹6.00 | ₹6.00 | Quarterly |
| Thu, 4 Sep 2025 | Thu, 4 Sep 2025 | Sun, 28 Sep 2025 | ₹1.25 | ₹1.25 | Semi-Annual |
| Fri, 7 Feb 2025 | Fri, 7 Feb 2025 | Wed, 19 Feb 2025 | ₹5.00 | ₹5.00 | Quarterly |
| Tue, 19 Nov 2024 | Wed, 20 Nov 2024 | Wed, 11 Dec 2024 | ₹6.00 | ₹6.00 | Quarterly |
| Fri, 23 Aug 2024 | Fri, 23 Aug 2024 | Wed, 18 Sep 2024 | ₹2.50 | ₹2.50 | Semi-Annual |
| Fri, 16 Feb 2024 | Sat, 17 Feb 2024 | Sun, 10 Mar 2024 | ₹4.00 | ₹4.00 | Quarterly |
| Tue, 21 Nov 2023 | Tue, 21 Nov 2023 | Sun, 10 Dec 2023 | ₹5.75 | ₹5.75 | Quarterly |
| Fri, 18 Aug 2023 | Fri, 18 Aug 2023 | Sat, 28 Oct 2023 | ₹0.5000 | ₹0.5000 | Semi-Annual |
| Fri, 24 Feb 2023 | Fri, 24 Feb 2023 | Sat, 4 Mar 2023 | ₹4.00 | ₹4.00 | Quarterly |
| Mon, 21 Nov 2022 | Tue, 22 Nov 2022 | Fri, 25 Nov 2022 |
| ₹6.75 |
| ₹6.75 |
| Quarterly |
| Thu, 18 Aug 2022 | Fri, 19 Aug 2022 | Tue, 6 Sep 2022 | ₹3.25 | ₹3.25 | Semi-Annual |
| Mon, 21 Feb 2022 | Tue, 22 Feb 2022 | Sat, 5 Mar 2022 | ₹1.75 | ₹1.75 | Quarterly |
| Mon, 22 Nov 2021 | Tue, 23 Nov 2021 | Sat, 11 Dec 2021 | ₹5.50 | ₹5.50 | Quarterly |
| Wed, 8 Sep 2021 | Fri, 10 Sep 2021 | Thu, 30 Sep 2021 | ₹1.85 | ₹1.85 | Semi-Annual |
| Wed, 17 Feb 2021 | Sat, 20 Feb 2021 | Sat, 6 Mar 2021 | ₹1.75 | ₹1.75 | Annual |
| Mon, 23 Mar 2020 | Tue, 24 Mar 2020 | Tue, 14 Apr 2020 | ₹5.00 | ₹5.00 | Semi-Annual |
| Thu, 22 Aug 2019 | Fri, 23 Aug 2019 | Wed, 4 Sep 2019 | ₹0.7500 | ₹0.7500 | Semi-Annual |
| Thu, 28 Feb 2019 | Fri, 1 Mar 2019 | Wed, 6 Mar 2019 | ₹5.25 | ₹5.25 | Semi-Annual |
| Fri, 3 Nov 2017 | Mon, 6 Nov 2017 | Mon, 27 Nov 2017 | ₹3.00 | ₹3.00 | Quarterly |
| Thu, 3 Nov 2016 | Sat, 5 Nov 2016 | Mon, 7 Nov 2016 | ₹4.50 | ₹3.00 | Quarterly |
| Tue, 10 Nov 2015 | Fri, 13 Nov 2015 | Sun, 6 Dec 2015 | ₹4.50 | ₹3.00 | Quarterly |