| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 23 Jul 2026 | Thu, 23 Jul 2026 | Fri, 31 Jul 2026 | ₹2.00 | ₹2.00 | Quarterly |
| Thu, 14 May 2026 | Thu, 14 May 2026 | Fri, 22 May 2026 | ₹2.00 | ₹2.00 | Quarterly |
| Fri, 23 Jan 2026 | Fri, 23 Jan 2026 | Thu, 5 Feb 2026 | ₹2.00 | ₹2.00 | Quarterly |
| Mon, 20 Oct 2025 | Tue, 21 Oct 2025 | Fri, 14 Nov 2025 | ₹2.00 | ₹2.00 | Quarterly |
| Fri, 25 Jul 2025 | Fri, 25 Jul 2025 | Thu, 7 Aug 2025 | ₹2.00 | ₹2.00 | Quarterly |
| Mon, 5 May 2025 | Mon, 5 May 2025 | Thu, 15 May 2025 | ₹2.00 | ₹2.00 | Quarterly |
| Fri, 24 Jan 2025 | Fri, 24 Jan 2025 | — | ₹2.00 | ₹2.00 | Quarterly |
| Mon, 4 Nov 2024 | Mon, 4 Nov 2024 | Thu, 14 Nov 2024 | ₹2.00 | ₹2.00 | Quarterly |
| Thu, 1 Aug 2024 | Thu, 1 Aug 2024 | Mon, 12 Aug 2024 | ₹2.00 | ₹2.00 | Monthly |
| Mon, 24 Jun 2024 | Mon, 24 Jun 2024 | Sun, 28 Jul 2024 | ₹2.00 | ₹2.00 | Monthly |
| Wed, 22 May 2024 | Thu, 23 May 2024 | Wed, 29 May 2024 | ₹2.00 | ₹2.00 | Quarterly |
| Fri, 2 Feb 2024 | Fri, 2 Feb 2024 | Wed, 21 Feb 2024 | ₹2.00 |
| ₹2.00 |
| Quarterly |
| Wed, 8 Nov 2023 | Wed, 8 Nov 2023 | Sun, 26 Nov 2023 | ₹2.00 | ₹2.00 | Quarterly |
| Wed, 21 Jun 2023 | Wed, 21 Jun 2023 | Fri, 28 Jul 2023 | ₹4.00 | ₹4.00 | Annual |
| Thu, 7 Jul 2022 | Fri, 8 Jul 2022 | Sun, 14 Aug 2022 | ₹3.00 | ₹3.00 | Annual |
| Wed, 14 Aug 2019 | Fri, 16 Aug 2019 | Sun, 22 Sep 2019 | ₹2.00 | ₹2.00 | Annual |
| Thu, 31 May 2018 | Fri, 1 Jun 2018 | Thu, 5 Jul 2018 | ₹2.00 | ₹2.00 | Annual |
| Wed, 13 Sep 2017 | Thu, 14 Sep 2017 | Thu, 19 Oct 2017 | ₹2.00 | ₹2.00 | Annual |
| Thu, 17 Mar 2016 | — | — | ₹2.00 | ₹2.00 | Special |