| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Tue, 22 Sep 2026 | — | Tue, 22 Sep 2026 | ₹1.50 | — | — |
| Wed, 19 Nov 2025 | Wed, 19 Nov 2025 | Fri, 12 Dec 2025 | ₹1.00 | ₹1.00 | Semi-Annual |
| Thu, 18 Sep 2025 | Thu, 18 Sep 2025 | Sat, 25 Oct 2025 | ₹1.10 | ₹1.10 | Semi-Annual |
| Thu, 28 Nov 2024 | Thu, 28 Nov 2024 | Thu, 12 Dec 2024 | ₹1.00 | ₹1.00 | Semi-Annual |
| Thu, 29 Aug 2024 | Fri, 30 Aug 2024 | Thu, 26 Sep 2024 | ₹1.30 | ₹1.30 | Semi-Annual |
| Fri, 17 Nov 2023 | Fri, 17 Nov 2023 | Fri, 1 Dec 2023 | ₹1.10 | ₹1.10 | Semi-Annual |
| Fri, 21 Jul 2023 | Sat, 22 Jul 2023 | Mon, 7 Aug 2023 | ₹1.10 | ₹1.10 | Semi-Annual |
| Mon, 14 Nov 2022 | Tue, 15 Nov 2022 | Tue, 29 Nov 2022 | ₹0.8000 | ₹0.8000 | Semi-Annual |
| Thu, 11 Aug 2022 | Sat, 13 Aug 2022 | Tue, 6 Sep 2022 | ₹1.00 | ₹1.00 | Semi-Annual |
| Mon, 22 Nov 2021 | Tue, 23 Nov 2021 | Tue, 7 Dec 2021 | ₹0.5000 | ₹0.5000 | Semi-Annual |
| Tue, 14 Sep 2021 | Thu, 16 Sep 2021 | Mon, 18 Oct 2021 | ₹0.5000 | ₹0.5000 | Semi-Annual |
| Wed, 17 Feb 2021 |
| Thu, 18 Feb 2021 |
| Thu, 4 Mar 2021 |
| ₹0.2500 |
| ₹0.2500 |
| Annual |
| Wed, 18 Mar 2020 | Thu, 19 Mar 2020 | Tue, 31 Mar 2020 | ₹0.2200 | ₹0.2200 | Quarterly |
| Thu, 28 Nov 2019 | Fri, 29 Nov 2019 | Sat, 14 Dec 2019 | ₹0.1800 | ₹0.1800 | Semi-Annual |
| Thu, 18 Jul 2019 | Sat, 20 Jul 2019 | Thu, 29 Aug 2019 | ₹0.4500 | ₹0.4500 | Semi-Annual |
| Thu, 29 Nov 2018 | Fri, 30 Nov 2018 | Wed, 12 Dec 2018 | ₹0.5000 | ₹0.5000 | Semi-Annual |
| Tue, 21 Nov 2017 | Wed, 22 Nov 2017 | Mon, 11 Dec 2017 | ₹0.3000 | ₹0.3000 | Quarterly |
| Thu, 27 Jul 2017 | Fri, 28 Jul 2017 | Thu, 31 Aug 2017 | ₹2.00 | ₹0.4000 | Special |
| Tue, 22 Nov 2016 | Wed, 23 Nov 2016 | Fri, 9 Dec 2016 | ₹1.50 | ₹0.3000 | Semi-Annual |