| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Wed, 5 Aug 2026 | Wed, 5 Aug 2026 | Fri, 28 Aug 2026 | ₹0.0500 | ₹0.0500 | Quarterly |
| Tue, 26 May 2026 | Tue, 26 May 2026 | Fri, 5 Jun 2026 | ₹0.0500 | ₹0.0500 | Quarterly |
| Wed, 18 Feb 2026 | Thu, 19 Feb 2026 | Sat, 14 Mar 2026 | ₹0.0700 | ₹0.0350 | Quarterly |
| Tue, 18 Nov 2025 | Tue, 18 Nov 2025 | Thu, 11 Dec 2025 | ₹0.0700 | ₹0.0350 | Quarterly |
| Fri, 29 Aug 2025 | Fri, 29 Aug 2025 | Tue, 9 Sep 2025 | ₹0.0700 | ₹0.0350 | Semi-Annual |
| Thu, 6 Feb 2025 | Thu, 6 Feb 2025 | Sat, 1 Mar 2025 | ₹0.1000 | ₹0.0500 | Quarterly |
| Fri, 8 Nov 2024 | Fri, 8 Nov 2024 | Fri, 29 Nov 2024 | ₹0.1000 | ₹0.0500 | Quarterly |
| Tue, 20 Aug 2024 | Tue, 20 Aug 2024 | Sun, 8 Sep 2024 | ₹0.1000 | ₹0.0500 | Quarterly |
| Wed, 15 May 2024 | Wed, 15 May 2024 | Thu, 6 Jun 2024 | ₹0.1000 | ₹0.0500 | Quarterly |
| Thu, 8 Feb 2024 | Thu, 8 Feb 2024 | Fri, 1 Mar 2024 | ₹0.1000 | ₹0.0500 | Quarterly |
| Mon, 6 Nov 2023 | Mon, 6 Nov 2023 | Sun, 26 Nov 2023 | ₹0.1000 | ₹0.0500 | Semi-Annual |
| Mon, 29 May 2023 |
| Mon, 29 May 2023 |
| Tue, 6 Jun 2023 |
| ₹0.0750 |
| ₹0.0375 |
| Irregular |
| Fri, 12 Aug 2022 | Wed, 17 Aug 2022 | Mon, 22 Aug 2022 | ₹1.25 | ₹0.0625 | Irregular |
| Thu, 16 Jul 2020 | Fri, 17 Jul 2020 | Tue, 4 Aug 2020 | ₹5.00 | ₹0.2500 | Irregular |
| Wed, 1 Aug 2018 | Thu, 2 Aug 2018 | Tue, 14 Aug 2018 | ₹2.50 | ₹0.1250 | Semi-Annual |
| Tue, 6 Jun 2017 | Wed, 7 Jun 2017 | Fri, 16 Jun 2017 | ₹3.00 | ₹0.1500 | Quarterly |
| Thu, 2 Feb 2017 | Fri, 3 Feb 2017 | Mon, 20 Feb 2017 | ₹2.00 | ₹0.1000 | Annual |