| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 7 Aug 2026 | Fri, 7 Aug 2026 | Thu, 10 Sep 2026 | ₹6.00 | ₹6.00 | Annual |
| Tue, 5 Aug 2025 | Tue, 5 Aug 2025 | Wed, 20 Aug 2025 | ₹2.00 | ₹2.00 | Semi-Annual |
| Wed, 27 Nov 2024 | Wed, 27 Nov 2024 | Fri, 6 Dec 2024 | ₹2.00 | ₹2.00 | Semi-Annual |
| Tue, 6 Aug 2024 | Wed, 7 Aug 2024 | Tue, 27 Aug 2024 | ₹2.00 | ₹2.00 | Semi-Annual |
| Wed, 22 Nov 2023 | Wed, 22 Nov 2023 | Sun, 10 Dec 2023 | ₹2.00 | ₹2.00 | Annual |
| Tue, 22 Nov 2022 | Wed, 23 Nov 2022 | Wed, 7 Dec 2022 | ₹4.00 | ₹4.00 | Annual |
| Mon, 22 Nov 2021 | Tue, 23 Nov 2021 | Sun, 12 Dec 2021 | ₹8.00 | ₹4.00 | Annual |
| Fri, 13 Nov 2020 | Tue, 17 Nov 2020 | Sat, 5 Dec 2020 | ₹8.00 | ₹4.00 | Special |
| Tue, 18 Feb 2020 | Thu, 20 Feb 2020 | Fri, 28 Feb 2020 | ₹5.00 | ₹2.50 | Semi-Annual |
| Tue, 6 Aug 2019 | Wed, 7 Aug 2019 | Fri, 30 Aug 2019 | ₹3.00 | ₹1.50 | Annual |
| Thu, 2 Aug 2018 | Fri, 3 Aug 2018 | Fri, 31 Aug 2018 | ₹1.00 | ₹0.5000 | Annual |
| Thu, 27 Jul 2017 | Fri, 28 Jul 2017 | Wed, 30 Aug 2017 | ₹1.00 |
| ₹0.5000 |
| Annual |