| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-05 | 11.43 | 11.32 | −1.0% | 9,311.0 | 8,936.0 | −4.0% |
| 2026-05-13 | 11.85 | 12.10 | +2.1% | 8,652.5 | 8,577.0 | −0.9% |
| 2026-02-04 | 10.72 | 10.70 | −0.2% | 8,214.2 | 8,150.0 | −0.8% |
| 2025-10-30 | 9.90 | 10.60 | +7.1% | 7,745.0 | 7,811.0 | +0.9% |
| 2025-07-31 | 9.00 | 9.00 | +0.0% | 7,395.3 | 7,401.0 | +0.1% |
| 2025-05-15 | 1,409.00 | 8.80 | −99.4% | 7,338.0 | 7,240.0 | −1.3% |
| 2025-02-05 | — | 7.70 | — | — | 6,572.0 | — |
Surprise is actual minus consensus, as a share of the consensus.