| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-05-30 | 2.98 | 5.59 | +87.6% | 35,555.7 | 58,565.8 | +64.7% |
| 2026-01-20 | 4.24 | 3.90 | −8.0% | 37,488.3 | 36,584.0 | −2.4% |
| 2025-08-05 | 4.72 | 4.76 | +0.8% | 40,578.9 | 38,708.9 | −4.6% |
| 2025-05-18 | 3.67 | 4.18 | +13.9% | 40,797.7 | 41,020.1 | +0.5% |
| 2025-03-31 | — | 4.18 | — | — | 41,020.1 | — |
| 2025-02-05 | 3.90 | 3.21 | −17.7% | 41,731.6 | 43,325.1 | +3.8% |
| 2024-12-31 | — | 3.21 | — | — | 41,528.9 | — |
| 2024-11-06 | 4.48 | 4.48 | +0.0% | 32,576.5 | 37,817.5 | +16.1% |
| 2024-09-30 | — | 4.48 | — | — | 37,817.5 | — |
| 2024-08-06 | 3.86 | 4.80 | +24.4% | 32,576.5 | 44,503.0 | +36.6% |
| 2024-06-30 | — | 4.80 | — | — | 44,503.0 | — |
| 2024-05-06 | 3.61 | 5.15 | +42.7% | 32,576.5 | 41,341.8 | +26.9% |
Surprise is actual minus consensus, as a share of the consensus.