| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 18 Jun 2026 | Thu, 18 Jun 2026 | Thu, 25 Jun 2026 | ₹12.00 | ₹12.00 | Annual |
| Thu, 17 Jul 2025 | Thu, 17 Jul 2025 | Thu, 24 Jul 2025 | ₹12.00 | ₹12.00 | Annual |
| Mon, 1 Jul 2024 | Mon, 1 Jul 2024 | Mon, 8 Jul 2024 | ₹12.00 | ₹12.00 | Annual |
| Fri, 23 Jun 2023 | Sat, 24 Jun 2023 | Mon, 3 Jul 2023 | ₹17.50 | ₹17.50 | Quarterly |
| Wed, 22 Jun 2022 | Thu, 23 Jun 2022 | Thu, 30 Jun 2022 | ₹15.00 | ₹15.00 | Special |
| Thu, 10 Jun 2021 | Sun, 13 Jun 2021 | Wed, 23 Jun 2021 | ₹5.50 | ₹5.50 | Annual |
| Tue, 24 Mar 2020 | Thu, 26 Mar 2020 | Mon, 30 Mar 2020 | ₹3.00 | ₹3.00 | Annual |
| Wed, 22 May 2019 | Fri, 24 May 2019 | Mon, 3 Jun 2019 | ₹5.00 | ₹5.00 | Annual |
| Wed, 23 May 2018 | Thu, 24 May 2018 | Sat, 30 Jun 2018 | ₹5.00 | ₹5.00 | Annual |
| Wed, 21 Jun 2017 | Thu, 22 Jun 2017 | Sat, 29 Jul 2017 | ₹3.50 | ₹3.50 | Semi-Annual |
| Thu, 9 Feb 2017 | Fri, 10 Feb 2017 | Thu, 2 Mar 2017 | ₹1.50 | ₹1.50 | Semi-Annual |
| Mon, 11 Jul 2016 | — | — | ₹3.50 |
| ₹3.50 |
| Annual |