| INR billions | FY2025 |
|---|---|
| Cash & cash equivalents | 1.3 |
| Cash & short-term investments | 34.7 |
| Receivables | 36.7 |
| Inventory | 7.6 |
| Total current assets | 85.8 |
| Property, plant & equipment | 6.1 |
| Goodwill & intangibles | 0.0 |
| Long-term investments | 0.2 |
| Total assets | 95.5 |
| Payables | 23.4 |
| Short-term debt | 0.0 |
| Total current liabilities | 43.6 |
| Long-term debt | 0.0 |
| Total debt | 1.5 |
| Net debt | 0.2 |
| Deferred revenue | 0.0 |
| Total liabilities | 51.6 |
| Total equity | 43.8 |
| Retained earnings | 0.0 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.