| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 13 Aug 2026 | Thu, 13 Aug 2026 | Mon, 24 Aug 2026 | ₹11.00 | ₹11.00 | Annual |
| Tue, 5 Aug 2025 | Tue, 5 Aug 2025 | Sat, 16 Aug 2025 | ₹10.00 | ₹10.00 | Annual |
| Tue, 20 Aug 2024 | Tue, 20 Aug 2024 | Sun, 29 Sep 2024 | ₹857.60 | ₹857.60 | Annual |
| Fri, 11 Aug 2023 | Sat, 12 Aug 2023 | Sat, 23 Sep 2023 | ₹857.60 | ₹857.60 | Annual |
| Mon, 8 Aug 2022 | — | — | ₹10.00 | ₹10.00 | Irregular |
| Fri, 5 Aug 2022 | Mon, 8 Aug 2022 | Mon, 22 Aug 2022 | ₹857.60 | ₹857.60 | Annual |
| Fri, 30 Jul 2021 | Mon, 2 Aug 2021 | Sun, 12 Sep 2021 | ₹686.08 | ₹686.08 | Annual |
| Thu, 30 Jul 2020 | Sat, 1 Aug 2020 | Sat, 12 Sep 2020 | ₹686.08 | ₹686.08 | Annual |
| Mon, 1 Jul 2019 | Tue, 2 Jul 2019 | Mon, 12 Aug 2019 | ₹600.32 | ₹600.32 | Annual |
| Mon, 2 Jul 2018 | Tue, 3 Jul 2018 | Mon, 13 Aug 2018 | ₹7.00 | ₹7.00 | Annual |
| Mon, 24 Jul 2017 | Tue, 25 Jul 2017 | Mon, 4 Sep 2017 | ₹600.32 | ₹600.32 | Annual |
| Fri, 1 Jul 2016 | — | — | ₹128.64 |
| ₹128.64 |
| Annual |