| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 25 Jun 2026 | Fri, 26 Jun 2026 | Tue, 14 Jul 2026 | ₹10.00 | ₹10.00 | Annual |
| Tue, 24 Jun 2025 | Tue, 24 Jun 2025 | Thu, 31 Jul 2025 | ₹10.00 | ₹10.00 | Annual |
| Tue, 25 Jun 2024 | Wed, 26 Jun 2024 | Fri, 12 Jul 2024 | ₹10.00 | ₹10.00 | Annual |
| Tue, 4 Jul 2023 | Tue, 4 Jul 2023 | Thu, 10 Aug 2023 | ₹10.00 | ₹10.00 | Annual |
| Fri, 22 Jul 2022 | Mon, 25 Jul 2022 | Wed, 31 Aug 2022 | ₹10.00 | ₹10.00 | Annual |
| Mon, 12 Jul 2021 | Tue, 13 Jul 2021 | Thu, 19 Aug 2021 | ₹6.00 | ₹6.00 | Semi-Annual |
| Fri, 12 Feb 2021 | Mon, 15 Feb 2021 | Mon, 1 Mar 2021 | ₹10.00 | ₹4.00 | Semi-Annual |
| Thu, 6 Aug 2020 | Fri, 7 Aug 2020 | Sun, 13 Sep 2020 | ₹10.00 | ₹4.00 | Semi-Annual |
| Tue, 18 Feb 2020 | Thu, 20 Feb 2020 | Mon, 2 Mar 2020 | ₹10.00 | ₹4.00 | Semi-Annual |
| Fri, 26 Jul 2019 | Mon, 29 Jul 2019 | Thu, 5 Sep 2019 | ₹8.00 | ₹3.20 | Annual |
| Fri, 20 Jul 2018 | Mon, 23 Jul 2018 | Thu, 30 Aug 2018 | ₹7.00 | ₹2.80 | Annual |
| Fri, 14 Jul 2017 | Mon, 17 Jul 2017 | Thu, 24 Aug 2017 |
| ₹5.00 |
| ₹2.00 |
| Annual |
| Wed, 16 Mar 2016 | Thu, 17 Mar 2016 | Sun, 28 Aug 2016 | ₹10.00 | ₹4.00 | Special |