| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-14 | — | 6.97 | — | 2,850.0 | 5,780.1 | +102.8% |
| 2026-08-13 | — | 8.50 | — | 2,850.0 | 4,281.8 | +50.2% |
| 2026-05-13 | — | 4.86 | — | — | 4,949.3 | — |
| 2025-11-06 | — | 6.97 | — | — | 4,282.0 | — |
| 2025-08-07 | — | 5.70 | — | — | 4,183.0 | — |
| 2025-05-12 | — | 5.80 | — | — | 4,255.5 | — |
| 2025-02-12 | — | 0.50 | — | 4,410.0 | 3,929.0 | −10.9% |
| 2024-11-14 | — | 10.40 | — | 4,620.0 | 4,637.0 | +0.4% |
| 2024-08-08 | — | 13.35 | — | 4,237.0 | 4,400.0 | +3.8% |
| 2024-05-16 | — | 13.88 | — | 2,977.9 | 4,193.0 | +40.8% |
| 2024-02-09 | — | 10.39 | — | 4,080.0 | 4,049.7 | −0.7% |
| 2023-11-06 | — | 9.00 | — | 3,854.0 | 3,810.4 | −1.1% |
Surprise is actual minus consensus, as a share of the consensus.