X3 Acquisition Corp Ltd
NAS:XCBEFinancial ServicesNASDAQ:OFINnasdaq_composite$10.03−0.10%At closeAt close · Mon 19 Oct · ≈ AED 36.84 · Market cap $282.09M
| Ratio | FY2025 |
|---|---|
| Return on equity | 156.6% |
| Return on assets | −28.0% |
| Return on capital employed | 156.6% |
| Debt / equity | −5.8× |
| Debt / assets | 103.4% |
| Interest coverage | 0.0× |
| Current ratio | 0.0× |
| Quick ratio | 0.0× |
| Cash ratio | 0.0× |
| Asset turnover | 0.0× |
| Dividend payout | 0.0% |
Margins, returns, leverage and liquidityUpdated 31 Dec 2025 ·