| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-19 | 0.36 | 0.25 | −31.0% | 442.5 | 453.8 | +2.6% |
| 2026-05-28 | 0.36 | 0.34 | −5.6% | 416.8 | 421.3 | +1.1% |
| 2026-03-18 | 0.31 | 0.25 | −19.4% | 444.8 | 473.3 | +6.4% |
| 2025-11-18 | 0.43 | 0.42 | −2.3% | 444.3 | 442.9 | −0.3% |
| 2025-08-14 | 0.27 | 0.54 | +100.0% | 447.9 | 444.8 | −0.7% |
| 2025-05-21 | 0.33 | 0.45 | +36.4% | 437.6 | 396.9 | −9.3% |
| 2025-03-13 | 0.44 | 0.40 | −9.1% | 451.4 | 456.8 | +1.2% |
| 2024-11-19 | 0.44 | 0.53 | +20.5% | 451.7 | 464.5 | +2.8% |
| 2024-08-22 | 0.41 | 0.48 | +17.1% | 437.0 | 437.9 | +0.2% |
| 2024-05-23 | 0.40 | 0.41 | +2.5% | 392.6 | 395.5 | +0.8% |
| 2024-03-14 | 0.49 | 0.31 | −36.7% | 457.1 | 463.7 | +1.4% |
| 2023-11-09 | 0.54 | 0.57 | +5.6% | 455.0 | 442.2 | −2.8% |
Surprise is actual minus consensus, as a share of the consensus.