| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-12 | 0.52 | 0.35 | −32.9% | 314.6 | 321.2 | +2.1% |
| 2026-05-06 | 0.55 | 0.53 | −3.6% | 316.1 | 311.4 | −1.5% |
| 2026-02-04 | 0.43 | 0.46 | +7.0% | 290.5 | 295.9 | +1.9% |
| 2025-11-05 | 0.42 | 0.42 | −0.3% | 291.3 | 286.6 | −1.6% |
| 2025-08-06 | 0.50 | 0.53 | +6.1% | 294.6 | 317.0 | +7.6% |
| 2025-05-07 | 0.51 | 0.56 | +10.2% | 325.5 | 316.2 | −2.8% |
| 2025-02-05 | 0.39 | 0.42 | +8.8% | 317.5 | 297.0 | −6.5% |
| 2024-10-30 | 0.38 | 0.42 | +10.5% | 280.3 | 289.5 | +3.3% |
| 2024-08-07 | 0.49 | 0.49 | −1.0% | 306.5 | 306.1 | −0.1% |
| 2024-05-01 | 0.45 | 0.48 | +6.0% | 306.1 | 303.4 | −0.9% |
| 2024-02-01 | 0.41 | 0.40 | −3.0% | 277.8 | 272.6 | −1.9% |
| 2023-10-31 | 0.44 | 0.41 | −6.8% | 291.4 | 276.9 | −5.0% |
Surprise is actual minus consensus, as a share of the consensus.