| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-14 | — | 0.68 | — | — | — | — |
| 2026-08-13 | 0.62 | 0.82 | +32.3% | 81.8 | 93.8 | +14.8% |
| 2026-08-12 | 0.62 | 0.82 | +32.3% | 81.8 | 93.8 | +14.8% |
| 2026-05-14 | 0.70 | 0.69 | −1.4% | 90.8 | 83.0 | −8.5% |
| 2026-04-01 | 0.58 | 0.77 | +32.8% | 84.5 | 86.5 | +2.4% |
| 2025-11-05 | 0.45 | 0.42 | −6.7% | 67.4 | 70.3 | +4.4% |
| 2025-08-06 | 0.61 | 0.69 | +13.1% | 80.4 | 78.2 | −2.8% |
| 2025-05-07 | 0.56 | 0.63 | +12.5% | 76.0 | 84.5 | +11.1% |
| 2025-03-12 | 0.74 | 0.49 | −33.8% | 79.0 | 76.9 | −2.6% |
| 2024-11-07 | 0.38 | 0.35 | −7.9% | 60.4 | 60.4 | −0.1% |
| 2024-08-07 | 0.50 | 0.47 | −6.0% | 70.1 | 69.2 | −1.4% |
| 2024-05-08 | 0.48 | 0.48 | +0.0% | 71.1 | 71.9 | +1.1% |
Surprise is actual minus consensus, as a share of the consensus.