| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0.00 | 0.00 | +128.6% | 49.3 | 54.0 | +9.5% |
| 2026-05-06 | −0.02 | 0.01 | +147.9% | 42.4 | 46.4 | +9.6% |
| 2026-03-11 | 0.02 | 0.02 | +20.5% | 43.9 | 43.4 | −1.3% |
| 2025-11-05 | 0.00 | 0.04 | +1519.4% | 44.3 | 45.3 | +2.2% |
| 2025-08-06 | 0.02 | −0.04 | −355.1% | 42.7 | 45.1 | +5.6% |
| 2025-05-08 | 0.01 | −0.00 | −132.5% | 42.4 | 42.6 | +0.5% |
| 2025-03-13 | 0.05 | −0.06 | −220.0% | 64.1 | 27.7 | −56.8% |
| 2024-11-12 | 0.10 | 0.12 | +20.0% | 59.9 | 65.9 | +10.0% |
| 2024-08-08 | 0.06 | −0.01 | −116.7% | 47.0 | 43.3 | −7.7% |
| 2024-05-09 | 0.01 | 0.01 | +100.0% | 44.9 | 38.8 | −13.7% |
| 2024-03-14 | 0.07 | 0.03 | −57.1% | 56.9 | 46.8 | −17.7% |
| 2023-11-09 | 0.10 | 0.09 | −10.0% | 61.6 | 55.7 | −9.6% |
Surprise is actual minus consensus, as a share of the consensus.