| USD millions | FY2025 |
|---|---|
| Cash & cash equivalents | 1.4 |
| Cash & short-term investments | 1.4 |
| Receivables | 0.0 |
| Inventory | 0.0 |
| Total current assets | 1.5 |
| Property, plant & equipment | 0.0 |
| Total assets | 145.7 |
| Payables | 0.0 |
| Short-term debt | 0.0 |
| Total current liabilities | 0.2 |
| Long-term debt | 0.0 |
| Total debt | 0.0 |
| Net debt | (1.4) |
| Total liabilities | 5.3 |
| Total equity | 140.4 |
| Retained earnings | (3.7) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.