| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-23 | 1.29 | 1.53 | +18.2% | 30.6 | 32.8 | +7.0% |
| 2026-04-22 | 1.23 | 1.41 | +14.6% | 29.5 | 30.2 | +2.6% |
| 2026-01-29 | 1.20 | 1.15 | −4.2% | 28.1 | 30.3 | +8.1% |
| 2025-10-23 | 1.02 | 1.27 | +24.5% | 28.3 | 28.5 | +0.7% |
| 2025-07-28 | 0.87 | 1.15 | +32.2% | 26.0 | 25.9 | −0.1% |
| 2025-04-23 | 0.73 | 0.87 | +19.2% | 24.2 | 23.6 | −2.6% |
| 2025-01-22 | 0.65 | 0.32 | −50.8% | 22.3 | 21.2 | −5.2% |
| 2024-10-28 | −0.08 | 0.24 | +400.0% | 22.2 | 21.9 | −1.3% |
| 2024-07-24 | 0.10 | 0.14 | +40.0% | 21.3 | 21.9 | +2.6% |
| 2024-04-24 | 0.72 | 0.48 | −33.3% | 20.8 | 22.1 | +6.3% |
| 2024-01-24 | 0.87 | 1.09 | +25.3% | 21.9 | 23.4 | +7.0% |
| 2023-10-25 | 0.93 | 1.25 | +34.4% | 22.5 | 23.5 | +4.2% |
Surprise is actual minus consensus, as a share of the consensus.