| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-21 | 0.45 | 0.45 | +0.4% | 41.4 | 40.9 | −1.3% |
| 2026-04-21 | 0.41 | 0.41 | −0.6% | 39.3 | 39.0 | −0.9% |
| 2026-01-27 | 0.42 | 0.44 | +4.8% | 38.1 | 38.8 | +1.8% |
| 2025-10-21 | 0.41 | 0.39 | −4.9% | 36.2 | 36.1 | −0.2% |
| 2025-07-23 | 0.35 | 0.37 | +5.7% | 34.2 | 35.7 | +4.4% |
| 2025-04-23 | 0.29 | 0.32 | +10.3% | 29.9 | 31.8 | +6.6% |
| 2025-01-30 | 0.24 | 0.27 | +12.5% | 26.7 | 29.1 | +8.9% |
| 2024-10-23 | 0.24 | 0.28 | +16.7% | 27.1 | 26.7 | −1.3% |
| 2024-07-24 | 0.24 | 0.26 | +8.3% | 27.5 | 26.2 | −4.7% |
| 2024-04-24 | 0.25 | 0.24 | −4.0% | 27.4 | 25.7 | −6.3% |
| 2024-01-24 | 0.25 | 0.28 | +12.0% | 27.0 | 24.8 | −8.1% |
| 2023-10-25 | 0.27 | 0.30 | +11.1% | 27.2 | 26.6 | −2.2% |
Surprise is actual minus consensus, as a share of the consensus.