| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-28 | 0.63 | 0.69 | +8.4% | 197.6 | 194.3 | −1.7% |
| 2026-04-28 | 0.57 | 0.56 | −1.8% | 197.1 | 197.2 | +0.0% |
| 2026-01-27 | 0.61 | 0.68 | +11.5% | 197.7 | 200.9 | +1.6% |
| 2025-10-28 | 0.61 | 0.64 | +4.7% | 196.0 | 196.3 | +0.2% |
| 2025-07-22 | 0.61 | 0.63 | +3.3% | 196.1 | 198.0 | +1.0% |
| 2025-04-22 | 0.53 | 0.57 | +7.5% | 140.8 | 125.0 | −11.2% |
| 2025-01-28 | 0.52 | 0.53 | +1.9% | 116.1 | 116.0 | −0.1% |
| 2024-10-22 | 0.54 | 0.58 | +7.4% | 119.0 | 118.5 | −0.4% |
| 2024-07-23 | 0.50 | 0.53 | +6.0% | 116.4 | 116.2 | −0.1% |
| 2024-04-23 | 0.49 | 0.46 | −6.1% | 109.1 | 110.8 | +1.5% |
| 2024-01-23 | 0.50 | 0.46 | −8.0% | 107.9 | 108.6 | +0.7% |
| 2023-10-24 | 0.51 | 0.54 | +5.9% | 108.0 | 108.8 | +0.7% |
Surprise is actual minus consensus, as a share of the consensus.