| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-07 | 0.15 | 0.04 | −73.1% | 1,986.0 | 2,346.5 | +18.2% |
| 2026-05-07 | −0.16 | −0.07 | +56.3% | 1,651.8 | 1,771.9 | +7.3% |
| 2026-02-25 | −0.01 | 0.00 | +137.0% | 1,812.2 | 1,794.2 | −1.0% |
| 2025-11-05 | 0.12 | 0.10 | −16.7% | 1,812.2 | 2,020.8 | +11.5% |
| 2025-08-06 | 0.12 | 0.16 | +33.3% | 2,058.5 | 1,999.5 | −2.9% |
| 2025-05-08 | −0.17 | −0.12 | +29.4% | 2,075.2 | 1,828.9 | −11.9% |
| 2025-02-26 | 0.02 | −0.03 | −250.0% | 2,131.3 | 1,992.1 | −6.5% |
| 2024-11-07 | 0.12 | 0.07 | −41.7% | 2,131.3 | 2,279.2 | +6.9% |
| 2024-08-06 | 0.06 | 0.11 | +83.3% | 2,360.6 | 2,388.2 | +1.2% |
| 2024-05-07 | −0.17 | −0.02 | +88.2% | 2,078.7 | 2,072.5 | −0.3% |
| 2024-02-27 | 0.06 | 0.01 | −84.6% | 2,237.0 | 2,233.2 | −0.2% |
| 2023-11-06 | 0.14 | 0.17 | +21.4% | 2,429.7 | 2,622.1 | +7.9% |
Surprise is actual minus consensus, as a share of the consensus.