Advasa Holdings Inc
NAS:ADBTTechnology ServicesNASDAQ:IXCOnasdaq_composite$0.1180−2.88%LiveIn session · ≈ AED 0.4334 · Market cap $57.47M
| USD millions | FY2023 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|
| Depreciation & amortization | — | 0.0 | 0.0 | 0.0 | +1.2% | |
| Change in working capital | — | (0.1) | 0.0 | (0.0) | −168.1% | |
| Operating cash flow | — | (0.1) | 0.0 | (0.0) | −129.9% | |
| Capital expenditure | — | 0.0 | 0.0 | 0.0 | — | |
| Dividends paid | — | 0.0 | 0.0 | 0.0 | — | |
| Free cash flow | (0.1) | (0.1) | 0.0 | (0.0) | −129.9% |
USD millionsUpdated Wed 12 Aug ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.