| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-18 | — | −0.02 | — | 23.1 | 22.2 | −3.8% |
| 2025-07-08 | — | 0.15 | — | — | 35.5 | — |
| 2025-03-04 | — | — | — | 26.7 | 29.5 | +10.8% |
| 2024-11-30 | — | 0.10 | — | — | 29.5 | — |
| 2024-07-09 | — | 0.08 | — | 26.3 | 26.3 | +0.0% |
| 2024-02-27 | — | 0.09 | — | 23.5 | 27.3 | +16.0% |
| 2023-07-11 | — | 0.03 | — | — | 21.9 | — |
| 2022-11-30 | — | 0.02 | — | — | 16.4 | — |
Surprise is actual minus consensus, as a share of the consensus.