| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Tue, 30 Mar 2027 | Wed, 31 Mar 2027 | Tue, 30 Mar 2027 | JPY 112.00 | JPY 112.00 | Semi-Annual |
| Tue, 29 Sep 2026 | Wed, 30 Sep 2026 | Tue, 29 Sep 2026 | JPY 112.00 | JPY 112.00 | Semi-Annual |
| Mon, 30 Mar 2026 | Tue, 31 Mar 2026 | Thu, 4 Jun 2026 | JPY 138.50 | JPY 138.50 | Semi-Annual |
| Mon, 29 Sep 2025 | Tue, 30 Sep 2025 | Thu, 20 Nov 2025 | JPY 83.00 | JPY 83.00 | Semi-Annual |
| Fri, 28 Mar 2025 | Mon, 31 Mar 2025 | Thu, 5 Jun 2025 | JPY 99.50 | JPY 99.50 | Semi-Annual |
| Fri, 27 Sep 2024 | Mon, 30 Sep 2024 | Thu, 21 Nov 2024 | JPY 66.00 | JPY 66.00 | Semi-Annual |
| Thu, 28 Mar 2024 | Sun, 31 Mar 2024 | Wed, 5 Jun 2024 | JPY 62.00 | JPY 62.00 | Semi-Annual |
| Thu, 28 Sep 2023 | Sat, 30 Sep 2023 | Fri, 24 Nov 2023 | JPY 62.00 | JPY 62.00 | Semi-Annual |
| Thu, 30 Mar 2023 | Fri, 31 Mar 2023 | Wed, 7 Jun 2023 | JPY 62.00 | JPY 62.00 | Semi-Annual |
| Thu, 29 Sep 2022 | Fri, 30 Sep 2022 | Fri, 25 Nov 2022 | JPY 62.00 | JPY 62.00 | Semi-Annual |
| Wed, 30 Mar 2022 | Thu, 31 Mar 2022 | Tue, 7 Jun 2022 | JPY 87.00 |
| JPY 87.00 |
| Semi-Annual |
| Wed, 29 Sep 2021 | Thu, 30 Sep 2021 | Thu, 25 Nov 2021 | JPY 36.50 | JPY 36.50 | Semi-Annual |
| Tue, 30 Mar 2021 | Wed, 31 Mar 2021 | Tue, 8 Jun 2021 | JPY 22.50 | JPY 22.50 | Semi-Annual |
| Tue, 29 Sep 2020 | Wed, 30 Sep 2020 | Thu, 26 Nov 2020 | JPY 22.50 | JPY 22.50 | Semi-Annual |
| Mon, 30 Mar 2020 | Tue, 31 Mar 2020 | Wed, 10 Jun 2020 | JPY 7.00 | JPY 7.00 | Semi-Annual |
| Fri, 27 Sep 2019 | Mon, 30 Sep 2019 | Thu, 21 Nov 2019 | JPY 38.00 | JPY 38.00 | Annual |
| Wed, 27 Mar 2019 | Sun, 31 Mar 2019 | Wed, 12 Jun 2019 | JPY 25.00 | JPY 25.00 | Semi-Annual |
| Wed, 27 Sep 2017 | Sat, 30 Sep 2017 | Tue, 21 Nov 2017 | JPY 30.00 | JPY 30.00 | Semi-Annual |
| Wed, 29 Mar 2017 | Fri, 31 Mar 2017 | Wed, 7 Jun 2017 | JPY 41.00 | JPY 41.00 | Semi-Annual |
| Wed, 28 Sep 2016 | Fri, 30 Sep 2016 | Fri, 18 Nov 2016 | JPY 17.00 | JPY 17.00 | Semi-Annual |
| Tue, 29 Mar 2016 | Thu, 31 Mar 2016 | Fri, 3 Jun 2016 | JPY 12.50 | JPY 12.50 | Semi-Annual |