Icfg Limited
LSE:ICFG.LTechnology Services£0.4100+6.49%At closeAt close · Mon 19 Oct · ≈ AED 2.01 · Market cap $111.45M · Next earnings Wed 5 May
| Ratio | FY2023 |
|---|---|
| Gross margin | −1,110.1% |
| Operating margin | −34,991.0% |
| Net margin | −35,180.7% |
| Return on equity | 132.8% |
| Return on assets | −695.4% |
| Return on capital employed | 132.0% |
| Debt / equity | −0.7× |
| Debt / assets | 383.4% |
| Interest coverage | −194.0× |
| Current ratio | 0.2× |
| Quick ratio | 0.2× |
| Cash ratio | 0.2× |
| Asset turnover | 0.0× |
Margins, returns, leverage and liquidityUpdated 31 Dec 2023 ·