| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-09-07 | — | 0.41 | — | 510.4 | — | — |
| 2026-03-24 | — | 0.95 | — | 322.4 | 329.0 | +2.0% |
| 2025-09-08 | 0.47 | 0.17 | −63.3% | 314.5 | 158.3 | −49.7% |
| 2025-03-24 | — | 0.36 | — | — | 296.9 | — |
| 2024-09-10 | — | 0.37 | — | 287.6 | 282.5 | −1.8% |
| 2024-03-25 | — | 0.21 | — | 566.7 | 265.5 | −53.1% |
| 2023-09-05 | — | 0.34 | — | 256.4 | 256.2 | −0.1% |
| 2023-03-21 | — | 0.19 | — | 516.5 | 249.9 | −51.6% |
Surprise is actual minus consensus, as a share of the consensus.