| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-05 | 1.07 | 1.15 | +7.5% | 502.7 | 502.7 | +0.0% |
| 2026-03-11 | — | 1.54 | — | 492.7 | 510.2 | +3.6% |
| 2025-08-06 | 1.26 | 1.43 | +13.5% | 478.4 | 480.6 | +0.5% |
| 2025-03-11 | — | 1.77 | — | 561.5 | 559.7 | −0.3% |
| 2024-08-07 | — | 1.53 | — | — | 527.3 | — |
| 2024-03-13 | — | 1.59 | — | 1,132.1 | 546.8 | −51.7% |
| 2023-08-09 | 1.01 | 1.39 | +37.6% | — | 501.7 | — |
| 2023-03-15 | — | 1.35 | — | 837.0 | 509.3 | −39.2% |
Surprise is actual minus consensus, as a share of the consensus.